Please hurry! Only left in stock
| Name: | No Virus Bio Viricide – Chilli Plant Protection |
| Brand: | Syngenta |
| Crop Name: | Cucumber Seeds |
| Chemicals: | Propineb 70% WP |
| Benefit Video: | Benefit Video |
| Testimonial Video: | Testimonial Video |
| Result Video: | Result Video |
| Ingredients | Enterprise Specification |
| Lantana camera Extract | 2.00 % |
| Boerhavia diffusa Extract | 2.00 % |
| Bougainvillea spectabilis Extract | 4.00 % |
| Acorus calamus Extract | 2.00 % |
| Aqueous Solution | 90.00 % |
| Total | 100% |
| Crops | Target Diseases | Dosage / Acre (ml) | Dilution in water (l/acre) | Dosage /l of Water in (ml) | Waiting period from last spray to harvest (days) | |
| Chilli | Chilli Mosaic Virus | 600-1000 | 200 | 3-5 | 15 |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.
No reviews yet